Every place in the Bible that has known coordinates, on a simple map of Egypt, the Holy Land and Mesopotamia. Dot size shows how many verses mention the place; select a dot for its page. Schematic, not survey-accurate: the coastlines and rivers are hand-drawn approximations, and many ancient sites are only tentatively identified.
872 places shown · 94 more outside this view · 968 of 1,013 biblical places have coordinates. Map size 1000×628, equirectangular with latitude correction.
| Place | Verses | First mention | Lat, lon |
|---|---|---|---|
| Jerusalem | 888 | Genesis 14:18 | 31.78, 35.23 |
| Egypt | 648 | Genesis 12:10 | 30.11, 31.34 |
| Babylon | 268 | Genesis 10:10 | 32.54, 44.42 |
| Philistia | 250 | Genesis 21:32 | 33.56, 35.37 |
| Jordan | 179 | Genesis 13:10 | 32.31, 35.56 |
| MoabIn Edom | 160 | Genesis 19:37 | 31.50, 35.78 |
| Canaan | 146 | Genesis 10:18 | 31.69, 34.84 |
| Assyria | 136 | Genesis 2:14 | 36.36, 43.15 |
| Samaria | 124 | 1 Kings 13:32 | 32.28, 35.20 |
| Ammon | 123 | Genesis 19:38 | 31.95, 35.92 |
| Syria | 116 | Judges 10:6 | 33.52, 36.31 |
| EdomIn Edom | 100 | Genesis 32:3 | 30.73, 35.61 |
| Chaldea | 90 | Genesis 11:28 | 30.96, 46.10 |
| GileadIn Manasseh | 90 | Genesis 31:21 | 32.04, 35.72 |
| Galilee | 72 | Joshua 12:23 | 32.71, 35.30 |
| Bethel | 69 | Genesis 12:8 | 31.93, 35.22 |
| DanIn Dan | 64 | Genesis 14:14 | 33.25, 35.65 |
| Euphrates | 61 | Genesis 2:14 | 35.09, 40.43 |
| Jericho | 61 | Numbers 22:1 | 31.87, 35.44 |
| MidianIn Edom | 59 | Genesis 36:35 | 28.93, 34.91 |
| Hebron | 57 | Genesis 13:18 | 31.54, 35.09 |
| Lebanon | 56 | Deuteronomy 1:7 | 33.75, 35.59 |
| Tyre | 56 | Joshua 19:29 | 33.28, 35.19 |
| Damascus | 55 | Genesis 14:15 | 33.52, 36.31 |
| Bashan | 53 | Numbers 21:33 | 32.80, 35.94 |
Place names, coordinates and verse links: STEPBible TIPNR (Tyndale House Cambridge, CC BY 4.0). Coordinates are approximate and, for ancient sites with disputed identifications, one scholarly proposal among several. The coastlines, lakes and rivers on this map are simplified hand-drawn outlines made for BibleWay, not survey data, and there are no external map tiles. Periods come from BibleWay’s own passage studies, so a verse outside a studied passage has no period.